Average Yearly Salary Offers
The following salary survey was performed by the NACE (National Association of Colleges and Employers). This is a national survey used to determine the national average of job offers broken down by majors.
Bachelor’s Degree Candidates
| No. of Offers | Average $ Offer | |
| Major | April ‘08 | April ‘08 |
| Accounting | 400 | $47,429 |
| Actuarial Science | 18 | $57,006 |
| Business Administration/Management | 291 | $44,195 |
| Business Systems Networking/Telecommunications | – | – |
| Economics | 36 | $52,495 |
| Finance | 364 | $48,616 |
| Hospitality Services Management (including hotel/motel/restaurant mgmt.) | 52 | $37,091 |
| Human Resources (including labor/industrial relations) | 9 | $39,078 |
| International Business | 11 | $40,500 |
| Logistics/Material Management | 120 | $48,258 |
| Management Information Systems/Business Data Processing | 68 | $50,800 |
| Marketing/Marketing Mgmt. (including Mktg. Research) | 211 | $43,318 |
Master’s Degree Candidates
| No. of Offers | Average $ Offer | |
| Major | April ‘08 | April ‘08 |
| Accounting | 17 | $47,374 |
| Economics/Finance (including banking) | – | – |
| Finance | 3 | $47,667 |
| Human Resources (including labor/industrial relations) | – | – |
| M.B.A. (Non technical Undergraduate Degree) | ||
| 1year or less experience | 10 | $56,650 |
| 1-2 years experiences | 5 | $81,600 |
| 2-4 years experience | 6 | $57, 000 |
| More than 4 years experience | 9 | $86,789 |
| M.B.A. (Technical Undergraduate Degree) | ||
| 1year or less experience | 2 | $72,500 |
| 1-2 years experiences | 2 | $91,500 |
| 2-4 years experience | 2 | $53,500 |
| More than 4 years experience | 2 | $107,500 |
| Management Information Systems/Business Data Processing | 2 | $51,500 |
| Marketing/Marketing Mgmt. (including mktg. research) | – | – |
Doctoral Degree Candidates
| No. of Offers | Average $ Offer | |
| Major | April ‘06 | April ‘06 |
| Business Administration/Management | 2 | $82,670 |
| Economics | – | – |
| Finance | – | – |
Legend.
– No offers reported
